Main Specifications
| ECOSYS MA2100cfx | ECOSYS MA2100cwfx | ||
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax | ||
| Writing Method | Semiconductor Laser | ||
| CPU | Cortex-A9 800MHz | ||
| Print Speed (A4) (Mono/Color) | 21/21 ppm | ||
| Scanning Speed (Simplex, A4) 300dpi (Mono/Color) | 30/23 ipm | ||
| Memory Standard | 512MB (Max. 1,536MB) | ||
| Warm Up Time | 32 seconds | ||
| Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |
| Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) | ||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |
| MPT | A6R – Max. A4 (Legal) | ||
| Paper Weight | Cassette | 60 – 163 g/m2 | |
| MPT | 60 – 220 g/m2 | ||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | ||
| Output Capacity | Max. 150 sheets face-down | ||
| Control Panel | 5 lines LCD | ||
| Document Processor | Standard (Max. 50 sheets ADF Type) | ||
| Dimension (W x D x H) (Main Unit) | 417mm x 429mm x 495mm | ||
| Weight (Main Unit, With Starter Container) | Approx. 26kg | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 345W | |
| Stand-by Mode | 41W | ||
| Energy Saver | 1W | ||
| Noise (ISO7779/ ISO9296) | Copy/Print Mode | 48dB(A); Quiet mode: 44dB(A) | |
| Stand-by Mode | 30dB(A) | ||
