Main Specifications
| Model | ECOSYS PA4000x | ECOSYS PA4000wx | |
|---|---|---|---|
| Type | Desktop | ||
| Processing Method | Laser exposure dry electrostatic transcription | ||
| Print Speed (A4) (Mono) | 40 ppm | ||
| First Print Time | 6.4 seconds or less | ||
| Warm Up Time | 15 seconds | ||
| Resolution | 300 x 300 dpi, 600 x 600 dpi, Fast1200, Fine1200 | ||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 163 g/m2 | ||
| Control Panel | 5 lines LCD (128(W) x 64(H) Dot display) | ||
| Power Consumption (Standard configuration) | Copy/Print Mode | 555.9 W | |
| Stand-by Mode | 6.0 W | ||
| Energy Saver | 0.3 W | ||
| Noise | Copy/Print Mode | 52dB(A); Quiet Mode: 48dB(A) | |
| Stand-by Mode | 29dB(A) | ||
| Dimension (W x D x H) (Main Unit) | 375mm x 393mm x 272mm | ||
| Weight (Main Unit) | Approx. 14.0kg *excluding the toner container | ||
