Main Specifications
| Model | ECOSYS P6235cdn | |
|---|---|---|
| Type | Desktop | |
| Writing Method | Semiconductor Laser | |
| Print Speed (A4) (Mono/Color) | 35/35 ppm | |
| First Print Out Time (Mono/Color) | 6.5 sec / 7.5 sec | |
| Warm Up Time | 25 seconds | |
| Resolution | 600 x 600 dpi, 9600 Equivalent x 600 dpi, 1200 x 1200 dpi | |
| Duplex | Auto | |
| Control Panel | 5 lines LCD Panel with Numeric Key | |
| Power Consumption (Standard configuration) | Print Mode | 523W |
| Stand-by Mode | 74W | |
| Sleep Mode | 0.6W | |
| Noise (ISO7779/ ISO9296) | Print Mode | 52dB(A) |
| Stand-by Mode | 30dB(A) | |
| Dimension (W x D x H) (Main Unit) | 390mm x 532mm x 469.5mm | |
| Weight (Main Unit) | Approx. 29.5 kg | |
