Main Specifications
| Model | ECOSYS P2235dn | |||
|---|---|---|---|---|
| Type | Desktop | |||
| Writing Method | Semiconductor Laser | |||
| Print Speed (A4) (Mono) | 35 ppm | |||
| First Print Out Time | 6.8 seconds | |||
| Warm Up Time | 15 seconds | |||
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | |||
| Duplex | Auto | |||
| Control Panel | 7 Color LED | |||
| Power Consumption (Standard configuration) |
Print Mode | 620W | ||
| Stand-by Mode | 8W | |||
| Sleep Mode | 0.8W | |||
| Noise(ISO7779/ ISO9296) | Print Mode | 51dB(A); Silent mode: 47dB(A) | ||
| Stand-by Mode | 29dB(A) | |||
| Dimension (W x D x H) (Main Unit) | 375mm x 393mm x 272mm | |||
| Weight (Main Unit) | Approx. 14.0 kg | |||
